12 Month Employee Biweekly Salaries

10 Month Employee Biweekly Salaries

APPENDIX V - SALARY SCHEDULES 
Annual Salaries
July 2015 -  June 2019 (12 Month Employees)
Sept. 2015 - June 2019 (10 Month Employees)

 
Annual Salaries -July, 2015-June 30,  2016 
RANGE INCREMENT STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 STEP 11 STEP 12
12 1,656.41 33,203.09 34,859.50 36,515.91 38,172.31 39,828.72 41,485.13 43,141.53 44,797.94 46,454.35 48,110.75 49,767.16 51,423.57
13 1,742.76 34,859.50 36,602.26 38,345.01 40,087.77 41,830.52 43,573.28 45,316.03 47,058.79 48,801.54 50,544.30 52,287.05 54,029.81
14 1,829.12 36,602.26 38,431.37 40,260.49 42,089.61 43,918.72 45,747.84 47,576.96 49,406.08 51,235.19 53,064.31 54,893.43 56,722.54
15 1,919.44 38,431.37 40,350.82 42,270.26 44,189.70 46,109.15 48,028.59 49,948.04 51,867.48 53,786.92 55,706.37 57,625.81 59,545.25
16 2,018.21 40,350.82 42,369.03 44,387.24 46,405.45 48,423.66 50,441.87 52,460.08 54,478.29 56,496.50 58,514.71 60,532.92 62,551.13
17 2,120.90 42,369.03 44,489.93 46,610.83 48,731.73 50,852.64 52,973.54 55,094.44 57,215.34 59,336.25 61,457.15 63,578.05 65,698.95
18 2,223.65 44,489.93 46,713.58 48,937.22 51,160.87 53,384.52 55,608.16 57,831.81 60,055.46 62,279.10 64,502.75 66,726.40 68,950.04
19 2,334.91 46,713.58 49,048.49 51,383.40 53,718.30 56,053.21 58,388.12 60,723.03 63,057.94 65,392.85 67,727.76 70,062.67 72,397.58
20 2,453.58 49,048.49 51,502.06 53,955.64 56,409.22 58,862.80 61,316.38 63,769.96 66,223.53 68,677.11 71,130.69 73,584.27 76,037.85
21 2,577.19 51,502.06 54,079.26 56,656.45 59,233.65 61,810.84 64,388.03 66,965.23 69,542.42 72,119.61 74,696.81 77,274.00 79,851.19
22 2,704.58 54,079.26 56,783.84 59,488.41 62,192.99 64,897.57 67,602.14 70,306.72 73,011.30 75,715.88 78,420.45 81,125.03 83,829.61
23 2,840.24 56,783.84 59,624.08 62,464.32 65,304.57 68,144.81 70,985.05 73,825.30 76,665.54 79,505.79 82,346.03 85,186.27 88,026.52
24 2,979.95 59,624.08 62,604.03 65,583.99 68,563.94 71,543.89 74,523.85 77,503.80 80,483.75 83,463.71 86,443.66 89,423.62 92,403.57
25 3,132.06 62,604.03 65,736.09 68,868.14 72,000.20 75,132.25 78,264.31 81,396.36 84,528.42 87,660.47 90,792.53 93,924.58 97,056.64
26 3,288.24 65,736.09 69,024.33 72,312.57 75,600.81 78,889.04 82,177.28 85,465.52 88,753.76 92,042.00 95,330.24 98,618.48 101,906.72
27 3,452.67 69,024.33 72,476.99 75,929.66 79,382.33 82,834.99 86,287.66 89,740.33 93,192.99 96,645.66 100,098.33 103,551.00 107,003.66
28 3,625.31 72,476.99 76,102.31 79,727.62 83,352.93 86,978.24 90,603.55 94,228.87 97,854.18 101,479.49 105,104.80 108,730.11 112,355.43
29 3,806.08 76,102.31 79,908.39 83,714.47 87,520.55 91,326.64 95,132.72 98,938.80 102,744.89 106,550.97 110,357.05 114,163.13 117,969.22
30 3,995.27 79,908.39 83,903.66 87,898.92 91,894.19 95,889.46 99,884.73 103,879.99 107,875.26 111,870.53 115,865.80 119,861.07 123,856.33
31 4,196.61 83,903.66 88,100.26 92,296.87 96,493.48 100,690.09 104,886.70 109,083.31 113,279.92 117,476.52 121,673.13 125,869.74 130,066.35
32 4,406.27 88,100.26 92,506.54 96,912.81 101,319.08 105,725.35 110,131.62 114,537.89 118,944.16 123,350.44 127,756.71 132,162.98 136,569.25
33 4,624.07 92,506.54 97,130.61 101,754.68 106,378.76 111,002.83 115,626.90 120,250.98 124,875.05 129,499.12 134,123.20 138,747.27 143,371.34
34 4,858.36 97,130.61 101,988.97 106,847.33 111,705.70 116,564.06 121,422.42 126,280.78 131,139.15 135,997.51 140,855.87 145,714.23 150,572.60
35 5,099.47 101,988.97 107,088.44 112,187.91 117,287.38 122,386.85 127,486.32 132,585.78 137,685.25 142,784.72 147,884.19 152,983.66 158,083.13
26 Pay Periods per Step up through & including Step 7  39 Pay Periods including Step 10 52 Pay Periods
Annual Salaries -July, 2016-June 30,  2017
RANGE INCREMENT STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 STEP 11 STEP 12
12 1,656.41 33,203.09 34,859.50 36,515.91 38,172.31 39,828.72 41,485.13 43,141.53 44,797.94 46,454.35 48,110.75 49,767.16 51,423.57
13 1,742.76 34,859.50 36,602.26 38,345.01 40,087.77 41,830.52 43,573.28 45,316.03 47,058.79 48,801.54 50,544.30 52,287.05 54,029.81
14 1,829.12 36,602.26 38,431.37 40,260.49 42,089.61 43,918.72 45,747.84 47,576.96 49,406.08 51,235.19 53,064.31 54,893.43 56,722.54
15 1,919.44 38,431.37 40,350.82 42,270.26 44,189.70 46,109.15 48,028.59 49,948.04 51,867.48 53,786.92 55,706.37 57,625.81 59,545.25
16 2,018.21 40,350.82 42,369.03 44,387.24 46,405.45 48,423.66 50,441.87 52,460.08 54,478.29 56,496.50 58,514.71 60,532.92 62,551.13
17 2,120.90 42,369.03 44,489.93 46,610.83 48,731.73 50,852.64 52,973.54 55,094.44 57,215.34 59,336.25 61,457.15 63,578.05 65,698.95
18 2,223.65 44,489.93 46,713.58 48,937.22 51,160.87 53,384.52 55,608.16 57,831.81 60,055.46 62,279.10 64,502.75 66,726.40 68,950.04
19 2,334.91 46,713.58 49,048.49 51,383.40 53,718.30 56,053.21 58,388.12 60,723.03 63,057.94 65,392.85 67,727.76 70,062.67 72,397.58
20 2,453.58 49,048.49 51,502.06 53,955.64 56,409.22 58,862.80 61,316.38 63,769.96 66,223.53 68,677.11 71,130.69 73,584.27 76,037.85
21 2,577.19 51,502.06 54,079.26 56,656.45 59,233.65 61,810.84 64,388.03 66,965.23 69,542.42 72,119.61 74,696.81 77,274.00 79,851.19
22 2,704.58 54,079.26 56,783.84 59,488.41 62,192.99 64,897.57 67,602.14 70,306.72 73,011.30 75,715.88 78,420.45 81,125.03 83,829.61
23 2,840.24 56,783.84 59,624.08 62,464.32 65,304.57 68,144.81 70,985.05 73,825.30 76,665.54 79,505.79 82,346.03 85,186.27 88,026.52
24 2,979.95 59,624.08 62,604.03 65,583.99 68,563.94 71,543.89 74,523.85 77,503.80 80,483.75 83,463.71 86,443.66 89,423.62 92,403.57
25 3,132.06 62,604.03 65,736.09 68,868.14 72,000.20 75,132.25 78,264.31 81,396.36 84,528.42 87,660.47 90,792.53 93,924.58 97,056.64
26 3,288.24 65,736.09 69,024.33 72,312.57 75,600.81 78,889.04 82,177.28 85,465.52 88,753.76 92,042.00 95,330.24 98,618.48 101,906.72
27 3,452.67 69,024.33 72,476.99 75,929.66 79,382.33 82,834.99 86,287.66 89,740.33 93,192.99 96,645.66 100,098.33 103,551.00 107,003.66
28 3,625.31 72,476.99 76,102.31 79,727.62 83,352.93 86,978.24 90,603.55 94,228.87 97,854.18 101,479.49 105,104.80 108,730.11 112,355.43
29 3,806.08 76,102.31 79,908.39 83,714.47 87,520.55 91,326.64 95,132.72 98,938.80 102,744.89 106,550.97 110,357.05 114,163.13 117,969.22
30 3,995.27 79,908.39 83,903.66 87,898.92 91,894.19 95,889.46 99,884.73 103,879.99 107,875.26 111,870.53 115,865.80 119,861.07 123,856.33
31 4,196.61 83,903.66 88,100.26 92,296.87 96,493.48 100,690.09 104,886.70 109,083.31 113,279.92 117,476.52 121,673.13 125,869.74 130,066.35
32 4,406.27 88,100.26 92,506.54 96,912.81 101,319.08 105,725.35 110,131.62 114,537.89 118,944.16 123,350.44 127,756.71 132,162.98 136,569.25
33 4,624.07 92,506.54 97,130.61 101,754.68 106,378.76 111,002.83 115,626.90 120,250.98 124,875.05 129,499.12 134,123.20 138,747.27 143,371.34
34 4,858.36 97,130.61 101,988.97 106,847.33 111,705.70 116,564.06 121,422.42 126,280.78 131,139.15 135,997.51 140,855.87 145,714.23 150,572.60
35 5,099.47 101,988.97 107,088.44 112,187.91 117,287.38 122,386.85 127,486.32 132,585.78 137,685.25 142,784.72 147,884.19 152,983.66 158,083.13
26 Pay Periods per Step up through & including Step 7  39 Pay Periods including Step 10 52 Pay Periods
Annual Salaries -July, 2017-June 30,  2018  -  - 1.75% increase
RANGE INCREMENT STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 STEP 11 STEP 12
12 1,685.39 33,784.15 35,469.54 37,154.94 38,840.33 40,525.72 42,211.12 43,896.51 45,581.90 47,267.30 48,952.69 50,638.09 52,323.48
13 1,773.25 35,469.54 37,242.80 39,016.05 40,789.30 42,562.56 44,335.81 46,109.06 47,882.32 49,655.57 51,428.82 53,202.08 54,975.33
14 1,861.13 37,242.80 39,103.92 40,965.05 42,826.18 44,687.30 46,548.43 48,409.56 50,270.68 52,131.81 53,992.94 55,854.06 57,715.19
15 1,953.03 39,103.92 41,056.96 43,009.99 44,963.02 46,916.06 48,869.09 50,822.13 52,775.16 54,728.19 56,681.23 58,634.26 60,587.30
16 2,053.53 41,056.96 43,110.49 45,164.01 47,217.54 49,271.07 51,324.60 53,378.13 55,431.66 57,485.19 59,538.72 61,592.25 63,645.77
17 2,158.02 43,110.49 45,268.50 47,426.52 49,584.54 51,742.56 53,900.58 56,058.59 58,216.61 60,374.63 62,532.65 64,690.67 66,848.68
18 2,262.56 45,268.50 47,531.06 49,793.62 52,056.18 54,318.75 56,581.31 58,843.87 61,106.43 63,368.99 65,631.55 67,894.11 70,156.67
19 2,375.77 47,531.06 49,906.83 52,282.60 54,658.38 57,034.15 59,409.92 61,785.69 64,161.46 66,537.23 68,913.00 71,288.77 73,664.54
20 2,496.52 49,906.83 52,403.35 54,899.87 57,396.38 59,892.90 62,389.41 64,885.93 67,382.45 69,878.96 72,375.48 74,871.99 77,368.51
21 2,622.29 52,403.35 55,025.64 57,647.94 60,270.23 62,892.53 65,514.82 68,137.12 70,759.41 73,381.71 76,004.00 78,626.29 81,248.59
22 2,751.91 55,025.64 57,777.55 60,529.46 63,281.37 66,033.27 68,785.18 71,537.09 74,289.00 77,040.90 79,792.81 82,544.72 85,296.63
23 2,889.95 57,777.55 60,667.50 63,557.45 66,447.40 69,337.34 72,227.29 75,117.24 78,007.19 80,897.14 83,787.08 86,677.03 89,566.98
24 3,032.10 60,667.50 63,699.60 66,731.71 69,763.81 72,795.91 75,828.01 78,860.12 81,892.22 84,924.32 87,956.43 90,988.53 94,020.63
25 3,186.87 63,699.60 66,886.47 70,073.34 73,260.20 76,447.07 79,633.93 82,820.80 86,007.67 89,194.53 92,381.40 95,568.26 98,755.13
26 3,345.78 66,886.47 70,232.25 73,578.04 76,923.82 80,269.60 83,615.39 86,961.17 90,306.95 93,652.74 96,998.52 100,344.30 103,690.09
27 3,513.09 70,232.25 73,745.34 77,258.43 80,771.52 84,284.61 87,797.70 91,310.78 94,823.87 98,336.96 101,850.05 105,363.14 108,876.23
28 3,688.75 73,745.34 77,434.10 81,122.85 84,811.61 88,500.36 92,189.12 95,877.87 99,566.63 103,255.38 106,944.14 110,632.89 114,321.65
29 3,872.69 77,434.10 81,306.79 85,179.47 89,052.16 92,924.85 96,797.54 100,670.23 104,542.92 108,415.61 112,288.30 116,160.99 120,033.68
30 4,065.18 81,306.79 85,371.97 89,437.16 93,502.34 97,567.52 101,632.71 105,697.89 109,763.08 113,828.26 117,893.45 121,958.63 126,023.82
31 4,270.05 85,371.97 89,642.02 93,912.07 98,182.12 102,452.17 106,722.22 110,992.26 115,262.31 119,532.36 123,802.41 128,072.46 132,342.51
32 4,483.38 89,642.02 94,125.40 98,608.78 103,092.16 107,575.54 112,058.92 116,542.31 121,025.69 125,509.07 129,992.45 134,475.83 138,959.21
33 4,704.99 94,125.40 98,830.39 103,535.39 108,240.38 112,945.38 117,650.37 122,355.37 127,060.36 131,765.36 136,470.35 141,175.35 145,880.34
34 4,943.38 98,830.39 103,773.78 108,717.16 113,660.55 118,603.93 123,547.31 128,490.70 133,434.08 138,377.46 143,320.85 148,264.23 153,207.62
35 5,188.71 103,773.78 108,962.49 114,151.20 119,339.91 124,528.62 129,717.33 134,906.04 140,094.75 145,283.46 150,472.16 155,660.87 160,849.58
26 Pay Periods per Step up through & including Step 7  39 Pay Periods including Step 10 52 Pay Periods
Annual Salaries -July, 2018-June 30,  2019  - 1.5% increase
RANGE INCREMENT STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 STEP 11 STEP 12
12 1,710.67 34,290.91 36,001.59 37,712.26 39,422.93 41,133.61 42,844.28 44,554.96 46,265.63 47,976.31 49,686.98 51,397.66 53,108.33
13 1,799.85 36,001.59 37,801.44 39,601.29 41,401.14 43,200.99 45,000.85 46,800.70 48,600.55 50,400.40 52,200.26 54,000.11 55,799.96
14 1,889.04 37,801.44 39,690.48 41,579.53 43,468.57 45,357.61 47,246.66 49,135.70 51,024.74 52,913.79 54,802.83 56,691.87 58,580.92
15 1,982.33 39,690.48 41,672.81 43,655.14 45,637.47 47,619.80 49,602.13 51,584.46 53,566.79 55,549.12 57,531.45 59,513.78 61,496.11
16 2,084.33 41,672.81 43,757.14 45,841.47 47,925.81 50,010.14 52,094.47 54,178.80 56,263.13 58,347.47 60,431.80 62,516.13 64,600.46
17 2,190.39 43,757.14 45,947.53 48,137.92 50,328.31 52,518.70 54,709.08 56,899.47 59,089.86 61,280.25 63,470.64 65,661.03 67,851.41
18 2,296.50 45,947.53 48,244.03 50,540.53 52,837.03 55,133.53 57,430.03 59,726.52 62,023.02 64,319.52 66,616.02 68,912.52 71,209.02
19 2,411.41 48,244.03 50,655.44 53,066.84 55,478.25 57,889.66 60,301.06 62,712.47 65,123.88 67,535.29 69,946.69 72,358.10 74,769.51
20 2,533.96 50,655.44 53,189.40 55,723.36 58,257.33 60,791.29 63,325.26 65,859.22 68,393.18 70,927.15 73,461.11 75,995.07 78,529.04
21 2,661.63 53,189.40 55,851.03 58,512.66 61,174.29 63,835.92 66,497.55 69,159.17 71,820.80 74,482.43 77,144.06 79,805.69 82,467.32
22 2,793.19 55,851.03 58,644.22 61,437.40 64,230.59 67,023.77 69,816.96 72,610.15 75,403.33 78,196.52 80,989.70 83,782.89 86,576.08
23 2,933.30 58,644.22 61,577.51 64,510.81 67,444.11 70,377.40 73,310.70 76,244.00 79,177.30 82,110.59 85,043.89 87,977.19 90,910.49
24 3,077.58 61,577.51 64,655.10 67,732.68 70,810.27 73,887.85 76,965.43 80,043.02 83,120.60 86,198.19 89,275.77 92,353.36 95,430.94
25 3,234.67 64,655.10 67,889.77 71,124.44 74,359.10 77,593.77 80,828.44 84,063.11 87,297.78 90,532.45 93,767.12 97,001.79 100,236.46
26 3,395.97 67,889.77 71,285.74 74,681.71 78,077.68 81,473.65 84,869.62 88,265.59 91,661.56 95,057.53 98,453.50 101,849.47 105,245.44
27 3,565.78 71,285.74 74,851.52 78,417.31 81,983.09 85,548.88 89,114.66 92,680.45 96,246.23 99,812.02 103,377.80 106,943.58 110,509.37
28 3,744.09 74,851.52 78,595.61 82,339.69 86,083.78 89,827.87 93,571.95 97,316.04 101,060.12 104,804.21 108,548.30 112,292.38 116,036.47
29 3,930.78 78,595.61 82,526.39 86,457.17 90,387.95 94,318.73 98,249.51 102,180.29 106,111.07 110,041.85 113,972.62 117,903.40 121,834.18
30 4,126.16 82,526.39 86,652.55 90,778.71 94,904.87 99,031.04 103,157.20 107,283.36 111,409.53 115,535.69 119,661.85 123,788.01 127,914.18
31 4,334.10 86,652.55 90,986.65 95,320.75 99,654.85 103,988.95 108,323.05 112,657.15 116,991.25 121,325.35 125,659.45 129,993.55 134,327.65
32 4,550.63 90,986.65 95,537.28 100,087.91 104,638.55 109,189.18 113,739.81 118,290.44 122,841.07 127,391.70 131,942.34 136,492.97 141,043.60
33 4,775.57 95,537.28 100,312.85 105,088.42 109,863.99 114,639.56 119,415.13 124,190.70 128,966.27 133,741.84 138,517.41 143,292.98 148,068.55
34 5,017.53 100,312.85 105,330.39 110,347.92 115,365.45 120,382.99 125,400.52 130,418.06 135,435.59 140,453.13 145,470.66 150,488.20 155,505.73
35 5,266.54 105,330.39 110,596.93 115,863.47 121,130.01 126,396.55 131,663.09 136,929.63 142,196.17 147,462.71 152,729.25 157,995.79 163,262.33
26 Pay Periods per Step up through & including Step 7  39 Pay Periods including Step 10 52 Pay Periods